
CES has compiled a draft list of the following uses of silicones, silanes and siloxanes. This list will be updated from time to time.
The uses will serve to define the exposure scenarios which may become part of the registration dossiers. CES recommends that to the extent possible, downstream users coordinate standardisation of exposure scenarios with their respective trade associations.
This list is indicative and does not imply an intent by CES members to register collectively or individually all possible uses for a given siloxane or silane.
Third parties are invited to contact their suppliers to inform of any use which is not on this list so that it can be completed. Should the use be considered to be Confidential Business Information, REACH provides for mechanisms to ensure confidentiality.
Use categories are described in the Technical Guidance Document for Risk Assessment (TGD), Part III.
The document can be downloaded here
Use categories are intended to describe the exposure relevance of the use(s) of a substance. CES has identified many uses of silicones, silanes and siloxanes; the following table attempts to cross-reference TGD use categories with specific silicone uses.
| Specific Silicone, Silanes and Siloxanes Uses (CES) | Use Category (and Code) |
| Adhesion Promoters, general manufacturing | Adhesives, binding agents (2) |
| Adhesives & Sealants, Auto | Adhesives, binding agents (2) |
| Adhesives & Sealants, General; solvent? | Adhesives, binding agents (2) |
| Anti Scorch | Flame retardants and fire preventing agents (22) |
| Antifoams & Defoamers | Surface-active agents (50) |
| Antifogs | Stabilizers (49) |
| Antioxidants | Stabilizers (49) |
| Antistatic Agent | Anti-static agents (7) |
| Appl., Furn., & Carpet, Other | Solvents (48) |
| Auto Interior & Exterior Body Parts | Solvents (48) |
| Automotive Coatings & Tape | Adhesives, binding agents (2) |
| Barriers and oils | Cleaning/washing agents and additives (9) |
| Base Polymers | Solvents (48) |
| Belts | Softeners (47) |
| Blocked Binder Systems | Adhesives, binding agents (2) |
| Cable & Insulation | Insulating materials (32) |
| Cable Filler | Fillers (20) |
| Car Care | Cleaning/washing agents and additives (9) |
| Carrier (Sunscreens) | Cleaning/washing agents and additives (9) |
| Chemical Foaming Agents | Surface-active agents (50) |
| Chemical Intermediates | Intermediates (33) |
| Coatings Components | Solvents (48) |
| Concrete and cement | Construction materials and additives (13) |
| Conditioners | Cleaning/washing agents and additives (9) |
| Corrosion Inhibitors | Corrosion inhibitors (14) |
| Crayons | Softeners (47) |
| Cure Catalysts | Vulcanizing agents (53) |
| Dental Adhesive Compounds | Adhesives, binding agents (2) |
| Dental Impression Compounds | Softeners (47) |
| Detergent including Antifoams | Cleaning/washing agents and additives (9) |
| Drilling Mud | Surface-active agents (50) |
| Elastomers | Intermediates (33) |
| Engineered Resins | Construction materials and additives (13) |
| Engineering Thermoplastics | Construction materials and additives (13) |
| Epoxy Plasticizers | Softeners (47) |
| Extrusion Aids | Process regulators (43) |
| Extrusion Coating & Laminating | Solvents (48) |
| Fiber Dispersants | Surface-active agents (50) |
| Fiber Extrusion Systems | Solvents (48) |
| Fiber Glass & Composite, General | Adhesives, binding agents (2) |
| Fiber Optic Cable Production | Solvents (48) |
| Fuel Additives | Fuel additives (28) |
| Gaskets/Seals | Stabilizers (49) |
| Gloss Enhancer | Cosmetics (15) |
| Grease | Lubricants and additives (35) |
| Gypsum Board | Construction materials and additives (13) |
| Hair Care | Cosmetics (15) |
| Hard Surface Cleaner | Cleaning/washing agents and additives (9) |
| Hydrophobic Softener | Softeners (47) |
| Industrial Coatings | Solvents (48) |
| Industrial Lubricant Additives | Lubricants and additives (35) |
| Ink Jet Printing | Solvents (48) |
| Ink Solvents | Solvents (48) |
| Leather | Solvents(48) |
| Metalworking | Lubricants and additives (35) |
| Moisture Barrier/Saturant | Cosmetics (15) |
| Paints, Inks & Coatings, General | Solvents (48) |
| Plasticizer | Softeners (47) |
| Polish | Solvents (48) |
| Polyester Foams | Softeners (47) |
| Polymer Extrusion Equipment | Softeners (47) |
| Polyolefin/Nylon/EPDM/ | Intermediates (33) |
| Polyolefins | Intermediates (33) |
| Polystyrene | Intermediates (33) |
| Polyurethane Foam | Intermediates (33) |
| Printing | Solvents (48) |
| Pulp & Paper, Other | Surface-active agents (50) |
| PVC | Intermediates (33) |
| Recreation & Toys, General | Stabilizers (49) |
| Refrigeration Compressor | Heat transferring agents (29) |
| Reinforced Polyolefins, Glass | Adhesives, binding agents (2) |
| Reinforced Polyolefins, Non-glass | Adhesives, binding agents (2) |
| Release Agent | Anti-set-off and anti-adhesive agents (6) |
| Skin Care & Deodorants | Cosmetics (15) |
| Textile Antifoams | Surface-active agents (50) |
| Textiles & Nonwovens | Solvents (48) |
| Tire & Wheel Materials | Intermediates (33) |
| Water Repellants | Surface-active agents (50) |
| Intermediate for silicone polymer | Intermediates (33) |
Last update: 4 June 2007